Online Loan Rate Specials
Loans Online - It's fast. It's easy. Do it yourself and save!
Save on the following online loan specials. Act now! Rates are subject to change.
Learn about Alaska USA consumer loans and how to apply.
Rate Specials as of 4/28/2021
Loan Program | Normal Rate (APR*) | Special Rate (APR*) |
---|---|---|
|
||
Auto and Truck (new) | ||
6-48 Months | 3.35% - 9.35% | 3.20% - 9.20% |
49-60 Months | 3.35% - 9.35% | 3.20% - 9.20% |
61-72 Months | 3.60% - 9.60% | 3.45% - 9.45% |
73-84 Months | 4.10% - 10.10% | 3.95% - 9.95% |
85-96 Months | 4.85% - 10.85% | 4.70% - 10.70% |
Auto and Truck (used) | ||
6-48 Months | 3.35% - 11.85% | 3.20% - 11.70% |
49-60 Months | 3.35% - 11.85% | 3.20% - 11.70% |
61-72 Months | 3.60% - 12.10% | 3.45% - 11.95% |
73-84 Months | 4.10% - 12.60% | 3.95% - 12.45% |
85-96 Months | 4.85% - 14.60% | 4.70% - 14.45% |
Motorcycle and Off-road Vehicles | ||
6-72 Months | 4.25% - 15.35% | 4.10% - 15.20% |
73-84 Months | 5.50% - 13.50% | 5.35% - 13.35% |
Recreational Vehicle (RVs) | ||
6-144 Months | 5.00% - 11.25% | 4.85% - 11.10% |
145-180 Months | 5.75% - 12.00% | 5.60% - 11.85% |
181-240 Months | 6.50% - 12.75%** | 6.35% - 12.60%** |
Pickup Camper Combination | ||
6-120 Months | 7.00% - 11.40% | 6.85% - 11.25% |
Aircraft | ||
6-240 Months | 6.25% - 9.25%** | 6.10% - 9.10%** |
Boats and Vessels | ||
6-120 Months | 5.50% - 13.75% | 5.35% - 13.60% |
121-180 Months | 6.25% - 14.00% | 6.10% - 13.85% |
181-240 Months | 6.75% - 15.00%** | 6.60% - 14.85%** |
How do I get these special rates?
Apply online for a vehicle loan and on approval of credit, receive a special discounted loan rate.
How will I know if my loan has been approved?
You will receive an email about the progress of your loan application. An Alaska USA loan representative will give you a call with the decision.
How will I close my loan?
You may close your loan at any branch or through the mail and you'll still receive the loan rate discount.